KOEN(KOSEP)’s Status(MW)
| Sum | 489 | |
|---|---|---|
| Photovoltaic | Samcheonpo #1~6 | 14.9 |
| Yeongheung #1~5 | 11.6 | |
| Yechon | 2.0 | |
| Yeosu | 0.2 | |
| Yeongdong | 1.1 | |
| Gumi | 1.0 | |
| Topsun | 1.0 | |
| GNU | 1.0 | |
| Sebang | 3.0 | |
| Doosan MG | 0.1 | |
| Fuel Cell | Bundang #2~6 | 39.6 |
| Ansan | 2.6 | |
| Yeosu | 9.7 | |
| Small Hydro | Samcheonpo | 5.0 |
| Yeongheung #1~3 | 12.6 | |
| Wind | Yeongheung #1,2 | 46.0 |
| Samcheonpo Small | 0.8 | |
| Hwasan | 11.6 | |
| Bio | Yeongdong #1~2 | 325.0 |
KOEN‘s Own Business(ESS excluded)
Gumi Photovoltaic
Topsun Photovoltaic
Samchonpo Small Hydro
Bundang Fuel Cell
Yeongheung Photovoltaic
Yeongheung Wind Farm



