| Classification | Unit | Performance | Goal | ||
|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2025 | ||
| Rate of purchasing green products | 100 Million | 32.3 | 62.1 | 32 | 33.5 |
| Rate of Reducing Greenhouse gases | % | 26.9 | 36 | 38 | 35 |
| Improvement of Air Environment | % | 58.6 | 67.5 | 75.4 | 71.3 |
| Rate of recycling of Coal Ash | % | 100.1 | 109.9 | 90 | 90.0 |
| Rate of recycling of desulfurized gypsum | % | 99.1 | 89 | 93.4 | 100.0 |
| Rate of usage of water supply | Ton/GWh | 210.8 | 246.9 | 248.7 | 185.7 |



